Email a Friend Adams Built Men's Sizing Chart


Size Shoe Waist Inseam Chest
XS 5-7.5 26"-28" 30" 39"
Small 6-8.5 28"-31" 32" 42"
Med 7-10.5 32"-34" 34" 45"
Med Stout 7-10.5 35"-38" 32" 53"
Med Long 7-10.5 32"-34" 36" 45"
Large 9.5-12 35"-38" 36" 48"
Large Stout 9.5-12 39"-42" 34" 56"
Large Long 9.5-12 35"-38" 38" 48"
X Large 11-13 39"-42" 38" 51"
X Large Stout 11-13 43"-47" 36" 60"
X Large Long 11-13 39"-42" 40" 51"
XX Large 12.5-14 43"-46" 38" 54"
XXX Large 13-15 47"-50" 40" 60"
To allow for knee flex and movement, inseam should be approximately 4 inches longer than normal pant inseam.

Back to Top

30 Day Money Back Guarantee